Specification of Typical Products:
Product Type | HR-1170 | HR-1180K | HR-2116 | HR-2158 | HR-2169 | HR-2172 | HR-2182 | HR-2190 |
Softening Point (R&B), ℃ | 165~175 | 172~182 | 165~175 | 165~175 | 156~166 | 168~180 | 173~185 | 180~195 |
Acid Value, mg/g | 15~22 | 15~22 | 15~22 | 18~28 | 13~22 | 15~25 | 17~22 | 15~28 |
n-Heptane Tolerance(25℃), ml/2g | 4~6 | 4~6 | 3~6 | 17~23 | 13~20 | 11~20 | 6.5~8.5 | 4~8 |
Melt Viscosity(25℃), cp | 4500~6500 | 10000~17000 | 2500~4000 | 6100~7500 | 2500~4000 | 12000~16000 | 15000~17500 | 19000~30000 |
Color, Gardner Solid | ≤13 | ≤13 | ≤12 | ≤13 | ≤13 | ≤13 | ≤12 | ≤13 |
This table is not exhaustive. Please contact our sales team for more product information.